Consumer goods
Price levels in Austria
The numbers below are taken from a collection of statistics published by the Rüstungskommando (armament command)Look up term for Linz in 1941.
The first table compares the prices of selected foodstuffs in Reichgau (Reich district)Look up term Oberdonau in 1937 and 1940. The original document converted the prices from Reichmark to Austrian Schilling at an exchange rate of 1 Reichmark to 1.50 Schilling. To ease the comparison with other prices, the prices have here been converted to Reichmark.
The second table compared the price of selected consumer prices in the neighbouring cities of Braunau in ReichgauReich district
Look up term Oberdonau and Simbach in Bavaria. The prices are not dated but are presumably from the beginning of 1941.
| Good | Unit | 1937 | 1940 | Increase | Notes |
|---|---|---|---|---|---|
| Egg | One | 0,07 | 0,12 | 80% | |
| Butter | Kilogram | 1,73 | 3,00 | 73% | |
| Lard | Kilogram | 0,80 | 2,08 | 160% | |
| Margerine | Kilogram | 0,67 | 2,06 | 209% | |
| Cheese | Kilogram | 1,33 | 2,40 | 80% | |
| Beef | Kilogram | 1,33 | 1,80 | 35% | |
| Veal | Kilogram | 1,33 | 2,00 | 50% | |
| Pork | Kilogram | 1,60 | 2,40 | 50% | |
| Sausage | Kilogram | 0,93 | 2,20 | 136% | Braunschweiger sausage |
| Brawn | Kilogram | 1,33 | 2,20 | 65% | |
| Wheat flour | Kilogram | 0,45 | 0,50 | 10% | |
| Beans | Kilogram | 0,32 | 0,75 | 135% | |
| Peas | Kilogram | 0,40 | 0,75 | 88% | |
| Lentils | Kilogram | 0,37 | 0,90 | 141% | |
| Potatoes | Kilogram | 0,04 | 0,08 | 100% | |
| Cabbage | Kilogram | 0,04 | 0,08 | 100% | |
| Apple | Kilogram | 0,20 | 0,80 | 300% | In store |
| Apple | Kilogram | 0,13 | 0,50 | 275% | From farmer |
| Plums | Kilogram | 0,20 | 0,50 | 150% |
| Good | Unit | Braunau | Simbach | Difference | Notes |
|---|---|---|---|---|---|
| Flour | Kilogram | 0,48 | 0,44 | 8% | |
| Noodles | Kilogram | 1,20 | 1,00 | 17% | |
| Powdered sugar | Kilogram | 1,60 | 0,90 | 44% | |
| Inverted sugar syrup | Kilogram | 0,82 | 0,78 | 5% | Artificial honey |
| Whole milk | Kilogram | 0,26 | 0,20 | 23% | |
| Cucumbers | Kilogram | 1,50 | 0,70 | 53% | |
| Men's shirt | Average | 7,95 | 5,00 | 37% | |
| Metal worker's outfit | Average | 9,35 | 7,50 | 20% | |
| Men's outfit | Average | 90,77 | 50,00 | 45% | |
| Women's shoes | Average | 13,75 | 11,50 | 16% | |
| Men's shows | Average | 17,00 | 12,00 | 29% | |
| Rent for room and kitchen | 17,50 | 11,00 | 37% | ||
| Rent for room, kitchen, and chamber | 32,50 | 17,50 | 46% | ||
| Rent for two rooms and kitchen | 40,00 | 27,50 | 31% |
References
- Kriegstagebuch des Kommandos des Rüstungsbereichs Linz für die Zeit vom 1. 1. 1941 bis 1. 3. 1941. Rüstungskommando Linz, 1941. BArch RW 21-38/6. Back
- Kriegstagebuch des Kommandos des Rüstungsbereichs Linz für die Zeit vom 1. 1. 1941 bis 1. 3. 1941. Rüstungskommando Linz, 1941. BArch RW 21-38/6. Back
Sources
- Kriegstagebuch des Kommandos des Rüstungsbereichs Linz für die Zeit vom 1. 1. 1941 bis 1. 3. 1941. Linz : Rüstungskommando Linz, 1941. 118 p. BArch RW 21-38/6.